![]() |
| SU -> CS Dept -> Assessment Instruments |
| Course |
Desc
|
IAT
|
CAT
|
|
| CSC110 | Computer Science 1 | |||
| CSC111 | Computer Science 2 | |||
| CSC210 | Data Structures & Algorithms | |||
| CSC220 | Computer Organization | |||
| CSC310 | Design & Analysis of Algorithms | |||
| CSC320 | Operating Systems | |||
| CSC350 | Introduction to Computer Graphics | |||
| CSC370 | Database Management Systems | |||
| CSC390 | Software Metrics / Process Management | |||
| CSC401 | Simulation Techniques | |||
| CSC431 | Computer Networks |
|
||
| CSC432 | Computer Security | |||
| CSC433 | Web Programming | |||
| CSC440 | Compiler Design | |||
| CSC450 | Advanced Computer Graphics | |||
| CSC451 | Computer Graphics Algorithms | |||
| CSC460 | Artificial Intelligence | |||
| CSC461 | Introduction to Robotics | |||
| CSC490 | Traditional Life Cycle | |||
| CSC491 | Testing & Extreme Programming | |||
| CSC499 | Senior Research & Development | |||
Department of Computer Science
Shippensburg University
1871 Old Main Drive,
Shippensburg, PA 17257
Email: compsci@ship.edu * Phone: (717) 477-1178
(c) 2003 All Rights Reserved
This Page Is An Official Publication of the Department of Computer Science
Last Modified: